Total nodes in DB: 3.306.936
Total ways in DB: 283.249
Total relations in DB: 3.414
Total users in DB: 1.078
Last edit done by user | ||||||||
---|---|---|---|---|---|---|---|---|
User (uid) | nodes | nodes % | ways | ways % | relations | relations % | last edit | |
1 | Willi2006 (104414) w | 800.059 | 24.19% | 75.205 | 26.55% | 2.664 | 78.03% | 2012-10-21 |
2 | Russ McD (346601) w | 454.287 | 13.74% | 41.973 | 14.82% | 29 | 0.85% | 2013-01-01 |
3 | Bernhard Hiller (326704) w | 287.188 | 8.68% | 22.273 | 7.86% | 26 | 0.76% | 2012-09-19 |
4 | Johnny Carlsen (38985) w | 261.758 | 7.92% | 23.400 | 8.26% | 57 | 1.67% | 2013-01-01 |
5 | Beddhist (140550) w | 199.844 | 6.04% | 7.046 | 2.49% | 12 | 0.35% | 2012-12-26 |
6 | stephankn (61891) w | 162.687 | 4.92% | 11.636 | 4.11% | 52 | 1.52% | 2013-01-01 |
7 | RocketMan (381887) w | 119.171 | 3.60% | 10.074 | 3.56% | 16 | 0.47% | 2013-01-01 |
8 | medecember (328321) w | 88.311 | 2.67% | 7.749 | 2.74% | 9 | 0.26% | 2012-12-29 |
9 | Tom Layo (280679) w | 84.549 | 2.56% | 7.856 | 2.77% | 3 | 0.09% | 2012-12-26 |
10 | Paul_012 (100662) w | 67.066 | 2.03% | 10.277 | 3.63% | 149 | 4.36% | 2013-01-01 |
11 | katpatuka (17497) w | 66.586 | 2.01% | 321 | 0.11% | 13 | 0.38% | 2011-12-12 |
12 | sturmflut (5862) w | 43.892 | 1.33% | 3.573 | 1.26% | 4 | 0.12% | 2012-09-11 |
13 | Rub21 (510836) w | 34.693 | 1.05% | 10.077 | 3.56% | 2012-04-01 | ||
14 | Komяpa (29320) w | 33.423 | 1.01% | 4.810 | 1.70% | 43 | 1.26% | 2012-11-25 |
15 | Cibien (9178) w | 25.651 | 0.78% | 267 | 0.09% | 2011-05-01 | ||
16 | Utilisateur anonyme (23960) w | 24.212 | 0.73% | 1.096 | 0.39% | 2011-11-21 | ||
17 | DuiNui (144709) w | 23.566 | 0.71% | 1.517 | 0.54% | 2012-07-02 | ||
18 | Latze (2318) w | 21.781 | 0.66% | 1.820 | 0.64% | 2011-05-13 | ||
19 | billce (163447) w | 21.049 | 0.64% | 697 | 0.25% | 2012-05-01 | ||
20 | baramunchies (52178) w | 20.618 | 0.62% | 1.431 | 0.51% | 27 | 0.79% | 2012-12-29 |
21 | Andre Engels (4054) w | 20.159 | 0.61% | 1.383 | 0.49% | 2 | 0.06% | 2012-10-21 |
22 | puetti (66240) w | 17.488 | 0.53% | 936 | 0.33% | 2010-01-24 | ||
23 | AxelM (32322) w | 17.081 | 0.52% | 418 | 0.15% | 2009-08-15 | ||
24 | UNKNOWN (old anonymous edit) (0) w | 15.418 | 0.47% | 114 | 0.04% | 2008-06-17 | ||
25 | mapryan (51469) w | 15.267 | 0.46% | 1.507 | 0.53% | 2012-08-10 | ||
26 | AlaskaDave (473104) w | 14.807 | 0.45% | 969 | 0.34% | 8 | 0.23% | 2013-01-02 |
27 | WanTan (9319) w | 14.651 | 0.44% | 1.902 | 0.67% | 15 | 0.44% | 2012-05-28 |
28 | woodpeck_repair (145231) w | 13.311 | 0.40% | 1.142 | 0.40% | 6 | 0.18% | 2012-12-28 |
29 | ikiya (69966) w | 11.696 | 0.35% | 1.352 | 0.48% | 1 | 0.03% | 2011-10-26 |
30 | Stasik (218873) w | 10.608 | 0.32% | 1.471 | 0.52% | 1 | 0.03% | 2012-04-13 |
31 | helbob (286478) w | 9.910 | 0.30% | 183 | 0.06% | 2012-11-13 | ||
32 | sundew (617520) w | 9.199 | 0.28% | 447 | 0.16% | 2 | 0.06% | 2012-12-28 |
33 | thep (287183) w | 8.608 | 0.26% | 1.748 | 0.62% | 3 | 0.09% | 2012-12-24 |
34 | alimamo (7213) w | 8.158 | 0.25% | 96 | 0.03% | 2011-02-23 | ||
35 | ArsenOseno (714825) w | 7.763 | 0.23% | 171 | 0.06% | 2012-12-28 | ||
36 | LungSabai (700156) w | 7.414 | 0.22% | 516 | 0.18% | 3 | 0.09% | 2012-07-16 |
37 | joakimfors (306096) w | 6.462 | 0.20% | 510 | 0.18% | 2 | 0.06% | 2012-10-24 |
38 | kasom_k (18605) w | 6.382 | 0.19% | 1.015 | 0.36% | 1 | 0.03% | 2012-03-07 |
39 | hermes_p (22804) w | 6.113 | 0.18% | 15 | 0.01% | 2008-03-01 | ||
40 | raupach (361746) w | 5.931 | 0.18% | 81 | 0.03% | 2012-12-28 | ||
41 | bigalxyz123 (481116) w | 5.668 | 0.17% | 467 | 0.16% | 2 | 0.06% | 2012-02-02 |
42 | Teddy80 (109035) w | 5.173 | 0.16% | 182 | 0.06% | 2011-02-25 | ||
43 | xtianetkti (387066) w | 5.160 | 0.16% | 412 | 0.15% | 2012-11-17 | ||
44 | MarkusHD (396203) w | 5.005 | 0.15% | 655 | 0.23% | 9 | 0.26% | 2012-12-26 |
45 | Buadhai (158752) w | 4.764 | 0.14% | 261 | 0.09% | 2012-12-29 | ||
46 | sdayu (300693) w | 4.758 | 0.14% | 410 | 0.14% | 2012-10-24 | ||
47 | mamuang (614892) w | 4.480 | 0.14% | 657 | 0.23% | 2012-11-21 | ||
48 | Bogumil (48784) w | 4.364 | 0.13% | 138 | 0.05% | 2012-10-20 | ||
49 | lumpini (346866) w | 4.356 | 0.13% | 529 | 0.19% | 2 | 0.06% | 2012-01-14 |
50 | Dan Wood (609760) w | 3.869 | 0.12% | 905 | 0.32% | 2012-03-23 | ||
51 | icebergcoolz (828243) w | 3.386 | 0.10% | 882 | 0.31% | 2012-10-02 | ||
52 | iPudding (395923) w | 3.337 | 0.10% | 157 | 0.06% | 2012-05-06 | ||
53 | wisieb (86566) w | 3.277 | 0.10% | 45 | 0.02% | 2010-06-19 | ||
54 | Snap77 (250824) w | 3.173 | 0.10% | 39 | 0.01% | 2010-04-15 | ||
55 | Krich Charoenpoldee (613177) w | 2.872 | 0.09% | 613 | 0.22% | 2012-07-09 | ||
56 | marek kleciak (338611) w | 2.867 | 0.09% | 318 | 0.11% | 5 | 0.15% | 2012-11-14 |
57 | MatzeM (55696) w | 2.846 | 0.09% | 97 | 0.03% | 2011-01-19 | ||
58 | Zeazon (898871) w | 2.838 | 0.09% | 97 | 0.03% | 2012-11-07 | ||
59 | thaipe (458873) w | 2.805 | 0.08% | 95 | 0.03% | 2012-05-27 | ||
60 | jielus (48352) w | 2.642 | 0.08% | 16 | 0.01% | 2010-07-25 | ||
61 | marcus2076 (340498) w | 2.586 | 0.08% | 250 | 0.09% | 2012-07-01 | ||
62 | tau1 (108011) w | 2.522 | 0.08% | 78 | 0.03% | 2 | 0.06% | 2012-10-10 |
63 | dg7feq (16916) w | 2.510 | 0.08% | 204 | 0.07% | 2011-01-04 | ||
64 | ipodolsk (16319) w | 2.496 | 0.08% | 9 | 0.00% | 2011-08-18 | ||
65 | mpinnau (187130) w | 2.412 | 0.07% | 153 | 0.05% | 2012-12-28 | ||
66 | fleclerc (14633) w | 2.351 | 0.07% | 11 | 0.00% | 2012-02-28 | ||
67 | Dimitri_Junker (15686) w | 2.282 | 0.07% | 27 | 0.01% | 2008-05-04 | ||
68 | asfintesco (220751) w | 2.175 | 0.07% | 24 | 0.01% | 2010-02-14 | ||
69 | Sovann (154784) w | 2.165 | 0.07% | 9 | 0.00% | 5 | 0.15% | 2012-05-27 |
70 | Hutmacher (142773) w | 2.162 | 0.07% | 51 | 0.02% | 2010-12-01 | ||
71 | robotnic (13786) w | 2.111 | 0.06% | 9 | 0.00% | 2009-06-21 | ||
72 | GavinZac (101307) w | 2.091 | 0.06% | 226 | 0.08% | 2011-05-16 | ||
73 | Tznischd (141420) w | 2.076 | 0.06% | 153 | 0.05% | 2012-09-07 | ||
74 | iLandGuide (491080) w | 2.044 | 0.06% | 305 | 0.11% | 2011-10-26 | ||
75 | nirvn (21298) w | 2.039 | 0.06% | 21 | 0.01% | 5 | 0.15% | 2012-05-28 |
76 | Ivan Garcia (94270) w | 2.026 | 0.06% | 212 | 0.07% | 13 | 0.38% | 2012-09-17 |
77 | karlson911 (99343) w | 2.005 | 0.06% | 138 | 0.05% | 1 | 0.03% | 2012-05-23 |
78 | Serguei Dukachev (62602) w | 2.004 | 0.06% | 188 | 0.07% | 2012-12-16 | ||
79 | naphta (211775) w | 2.001 | 0.06% | 5 | 0.00% | 2010-02-19 | ||
80 | Ben VdA (9796) w | 1.979 | 0.06% | 223 | 0.08% | 2009-02-04 | ||
81 | comdoxx (49524) w | 1.896 | 0.06% | 26 | 0.01% | 2009-01-11 | ||
82 | KNO3 (766924) w | 1.895 | 0.06% | 134 | 0.05% | 2012-09-14 | ||
83 | RonaldinBangkok (146567) w | 1.787 | 0.05% | 74 | 0.03% | 2012-01-19 | ||
84 | vit (172507) w | 1.684 | 0.05% | 299 | 0.11% | 2012-12-09 | ||
85 | mnu (264199) w | 1.675 | 0.05% | 204 | 0.07% | 1 | 0.03% | 2012-11-23 |
86 | labelche (15480) w | 1.613 | 0.05% | 13 | 0.00% | 2008-10-26 | ||
87 | axline (183576) w | 1.590 | 0.05% | 173 | 0.06% | 2012-06-05 | ||
88 | krafttom (276615) w | 1.565 | 0.05% | 24 | 0.01% | 2012-05-22 | ||
89 | sela (386246) w | 1.556 | 0.05% | 32 | 0.01% | 2012-12-31 | ||
90 | roemcke (46622) w | 1.483 | 0.04% | 102 | 0.04% | 1 | 0.03% | 2012-10-29 |
91 | samden (427807) w | 1.463 | 0.04% | 299 | 0.11% | 13 | 0.38% | 2012-12-07 |
92 | vanmhit (101999) w | 1.448 | 0.04% | 422 | 0.15% | 11 | 0.32% | 2012-12-22 |
93 | mahau (160164) w | 1.444 | 0.04% | 121 | 0.04% | 2 | 0.06% | 2012-12-25 |
94 | geritsel (159027) w | 1.429 | 0.04% | 145 | 0.05% | 2012-07-25 | ||
95 | Daniel Schellhammer (15651) w | 1.400 | 0.04% | 151 | 0.05% | 1 | 0.03% | 2011-01-31 |
96 | CaptainCrunch (13363) w | 1.394 | 0.04% | 110 | 0.04% | 11 | 0.32% | 2010-02-19 |
97 | webrian (33155) w | 1.392 | 0.04% | 24 | 0.01% | 18 | 0.53% | 2012-12-01 |
98 | JoeRichards (69399) w | 1.324 | 0.04% | 77 | 0.03% | 2011-04-05 | ||
99 | Zverik (290271) w | 1.307 | 0.04% | 260 | 0.09% | 2012-10-21 | ||
100 | webmind (75619) w | 1.260 | 0.04% | 24 | 0.01% | 2012-03-20 | ||
101 | edvac (121415) w | 1.219 | 0.04% | 243 | 0.09% | 17 | 0.50% | 2012-09-19 |
102 | ArNO (452090) w | 1.172 | 0.04% | 94 | 0.03% | 2012-11-13 | ||
103 | Morten Bek Ditlevsen (10936) w | 1.170 | 0.04% | 113 | 0.04% | 2011-02-24 | ||
104 | keng (243308) w | 1.154 | 0.03% | 220 | 0.08% | 35 | 1.03% | 2012-12-28 |
105 | ymapper (5139) w | 1.066 | 0.03% | 21 | 0.01% | 1 | 0.03% | 2012-01-05 |
106 | MJL Wood (99655) w | 1.049 | 0.03% | 26 | 0.01% | 2011-09-21 | ||
107 | cboothroyd (255802) w | 1.026 | 0.03% | 126 | 0.04% | 1 | 0.03% | 2012-02-05 |
108 | Bart_- (869799) w | 1.018 | 0.03% | 130 | 0.05% | 2012-09-14 | ||
109 | jaakkoh (24440) w | 993 | 0.03% | 86 | 0.03% | 2012-05-16 | ||
110 | Exilschorsch (324599) w | 988 | 0.03% | 52 | 0.02% | 2011-07-20 | ||
111 | XceptN (11395) w | 958 | 0.03% | 20 | 0.01% | 2008-06-23 | ||
112 | herbstman (625474) w | 949 | 0.03% | 98 | 0.03% | 2012-03-30 | ||
113 | j-wills (173900) w | 910 | 0.03% | 138 | 0.05% | 2012-12-06 | ||
114 | watschel (36592) w | 910 | 0.03% | 13 | 0.00% | 2009-01-04 | ||
115 | danme (130323) w | 898 | 0.03% | 91 | 0.03% | 2010-04-06 | ||
116 | osmgspot (143002) w | 890 | 0.03% | 72 | 0.03% | 2012-11-01 | ||
117 | vdb (4422) w | 885 | 0.03% | 42 | 0.01% | 2008-12-23 | ||
118 | ChurnedAcorn (841184) w | 881 | 0.03% | 145 | 0.05% | 2012-08-29 | ||
119 | abernh (615904) w | 877 | 0.03% | 169 | 0.06% | 2012-03-17 | ||
120 | Sebteer (411445) w | 854 | 0.03% | 2011-06-30 | ||||
121 | thirt (515011) w | 845 | 0.03% | 120 | 0.04% | 2012-02-15 | ||
122 | Mishari (686216) w | 844 | 0.03% | 46 | 0.02% | 5 | 0.15% | 2012-10-25 |
123 | Petrocore (858558) w | 840 | 0.03% | 34 | 0.01% | 2012-12-03 | ||
124 | danyx (45827) w | 836 | 0.03% | 5 | 0.00% | 2009-12-22 | ||
125 | tools4fools (51995) w | 792 | 0.02% | 110 | 0.04% | 2010-06-19 | ||
126 | ftmazzone (27674) w | 791 | 0.02% | 187 | 0.07% | 2012-12-31 | ||
127 | bunchmalarkey (736490) w | 769 | 0.02% | 2 | 0.00% | 2012-07-16 | ||
128 | tanawat (246590) w | 754 | 0.02% | 114 | 0.04% | 2012-08-09 | ||
129 | TomYum (91451) w | 753 | 0.02% | 27 | 0.01% | 1 | 0.03% | 2012-01-15 |
130 | Balder777 (413263) w | 749 | 0.02% | 11 | 0.00% | 2011-09-20 | ||
131 | pizote (359173) w | 722 | 0.02% | 23 | 0.01% | 2011-02-11 | ||
132 | Lio-CNX (815908) w | 713 | 0.02% | 23 | 0.01% | 2012-08-22 | ||
133 | daregusta (303710) w | 711 | 0.02% | 121 | 0.04% | 2011-07-19 | ||
134 | dbscarff (444777) w | 702 | 0.02% | 41 | 0.01% | 2012-09-27 | ||
135 | Colico2010 (328090) w | 698 | 0.02% | 12 | 0.00% | 2012-02-03 | ||
136 | Eatmorepets (99569) w | 693 | 0.02% | 42 | 0.01% | 2009-08-21 | ||
137 | martino25 (265319) w | 689 | 0.02% | 36 | 0.01% | 2011-03-15 | ||
138 | zenfunk (33589) w | 670 | 0.02% | 18 | 0.01% | 2010-02-09 | ||
139 | Niels Elgaard Larsen (1288) w | 665 | 0.02% | 33 | 0.01% | 2012-03-28 | ||
140 | dkiselev (230942) w | 660 | 0.02% | 111 | 0.04% | 2012-10-27 | ||
141 | fabianfred (1113719) w | 658 | 0.02% | 26 | 0.01% | 2012-12-30 | ||
142 | luiswoo (311318) w | 655 | 0.02% | 27 | 0.01% | 2012-10-18 | ||
143 | Arther W (957619) w | 643 | 0.02% | 66 | 0.02% | 2012-10-17 | ||
144 | d003232 (59252) w | 642 | 0.02% | 96 | 0.03% | 2012-12-29 | ||
145 | balrog-kun (20587) w | 623 | 0.02% | 30 | 0.01% | 2009-10-08 | ||
146 | PVR (711133) w | 615 | 0.02% | 81 | 0.03% | 2012-08-14 | ||
147 | penasol11 (1133716) w | 590 | 0.02% | 84 | 0.03% | 2012-12-31 | ||
148 | Doc Sniper (505736) w | 582 | 0.02% | 52 | 0.02% | 2012-09-22 | ||
149 | dedNikifor (142776) w | 581 | 0.02% | 320 | 0.11% | 1 | 0.03% | 2012-12-18 |
150 | Elkim (617130) w | 570 | 0.02% | 278 | 0.10% | 2012-10-24 | ||
151 | crueb (24292) w | 565 | 0.02% | 15 | 0.01% | 2010-03-12 | ||
152 | Plenz (17878) w | 562 | 0.02% | 10 | 0.00% | 2012-01-01 | ||
153 | Xantor (197599) w | 556 | 0.02% | 44 | 0.02% | 2009-11-20 | ||
154 | johnrobot (4992) w | 551 | 0.02% | 3 | 0.00% | 2012-01-29 | ||
155 | toaster (10549) w | 550 | 0.02% | 37 | 0.01% | 2011-12-11 | ||
156 | donald736 (416186) w | 541 | 0.02% | 2012-02-09 | ||||
157 | Mirarkitty (4592) w | 540 | 0.02% | 79 | 0.03% | 2012-04-29 | ||
158 | leicar (821894) w | 540 | 0.02% | 28 | 0.01% | 2012-08-26 | ||
159 | JeffB (2406) w | 526 | 0.02% | 84 | 0.03% | 2011-12-21 | ||
160 | UberSand (613062) w | 504 | 0.02% | 71 | 0.03% | 2012-03-08 | ||
161 | seawolff (52495) w | 498 | 0.02% | 56 | 0.02% | 2011-11-26 | ||
162 | Brait (131635) w | 495 | 0.01% | 88 | 0.03% | 2012-03-06 | ||
163 | hiddendjaz (1140327) w | 494 | 0.01% | 61 | 0.02% | 1 | 0.03% | 2012-12-27 |
164 | Neil Penman (84937) w | 491 | 0.01% | 36 | 0.01% | 2011-05-15 | ||
165 | michaelreinke (65622) w | 487 | 0.01% | 16 | 0.01% | 2009-09-08 | ||
166 | kamthorn (300096) w | 477 | 0.01% | 68 | 0.02% | 2012-09-11 | ||
167 | Tox (45542) w | 475 | 0.01% | 1 | 0.00% | 2009-01-07 | ||
168 | bahnpirat (13203) w | 467 | 0.01% | 86 | 0.03% | 2010-06-28 | ||
169 | degathem (610212) w | 459 | 0.01% | 3 | 0.00% | 2012-11-13 | ||
170 | bact' (416824) w | 456 | 0.01% | 104 | 0.04% | 2012-12-18 | ||
171 | ALE! (40023) w | 433 | 0.01% | 42 | 0.01% | 1 | 0.03% | 2012-06-28 |
172 | imptum (1029326) w | 406 | 0.01% | 18 | 0.01% | 2012-11-06 | ||
173 | uli123 (207910) w | 405 | 0.01% | 17 | 0.01% | 2011-01-09 | ||
174 | zork (54005) w | 394 | 0.01% | 40 | 0.01% | 2012-07-23 | ||
175 | MrChoke (299852) w | 392 | 0.01% | 37 | 0.01% | 2011-05-26 | ||
176 | chanudom (1157486) w | 378 | 0.01% | 99 | 0.03% | 2012-12-23 | ||
177 | Sintorn Vacancy (748130) w | 375 | 0.01% | 12 | 0.00% | 2012-07-27 | ||
178 | wbronner (680608) w | 366 | 0.01% | 53 | 0.02% | 2012-08-19 | ||
179 | James Preston (7502) w | 360 | 0.01% | 6 | 0.00% | 2010-12-12 | ||
180 | J_omcc (254843) w | 345 | 0.01% | 10 | 0.00% | 2011-08-11 | ||
181 | Globe-trotter (391953) w | 344 | 0.01% | 65 | 0.02% | 2011-07-13 | ||
182 | krzysztof_swe56 (614337) w | 335 | 0.01% | 51 | 0.02% | 2013-01-01 | ||
183 | Kalon (109496) w | 334 | 0.01% | 39 | 0.01% | 2011-07-24 | ||
184 | skoobe (614832) w | 332 | 0.01% | 47 | 0.02% | 2012-03-17 | ||
185 | victorenator (247879) w | 329 | 0.01% | 18 | 0.01% | 2012-10-20 | ||
186 | jplee (652549) w | 326 | 0.01% | 32 | 0.01% | 1 | 0.03% | 2012-12-07 |
187 | MAS (172091) w | 324 | 0.01% | 21 | 0.01% | 1 | 0.03% | 2012-02-08 |
188 | hongthong (1138202) w | 323 | 0.01% | 42 | 0.01% | 2012-12-31 | ||
189 | OldIvantey (314211) w | 316 | 0.01% | 76 | 0.03% | 2011-04-20 | ||
190 | geax (841322) w | 309 | 0.01% | 20 | 0.01% | 2012-09-07 | ||
191 | Kalon Gerber (533395) w | 307 | 0.01% | 89 | 0.03% | 2012-12-30 | ||
192 | makissy (397712) w | 302 | 0.01% | 24 | 0.01% | 2012-03-12 | ||
193 | andrewpmk (1679) w | 300 | 0.01% | 2008-03-16 | ||||
194 | manojb (612886) w | 297 | 0.01% | 88 | 0.03% | 2012-06-29 | ||
195 | asw20pilot (404471) w | 295 | 0.01% | 15 | 0.01% | 2011-02-17 | ||
196 | Travelfish (200637) w | 293 | 0.01% | 5 | 0.00% | 2011-09-29 | ||
197 | taksin (270353) w | 290 | 0.01% | 1 | 0.00% | 2010-04-19 | ||
198 | khensthoth (13515) w | 287 | 0.01% | 2007-10-27 | ||||
199 | Pingz (758897) w | 280 | 0.01% | 62 | 0.02% | 2012-08-02 | ||
200 | OPerivar (51324) w | 276 | 0.01% | 5 | 0.00% | 2011-02-24 | ||
201 | Klaikong (359701) w | 275 | 0.01% | 9 | 0.00% | 2012-05-17 | ||
202 | Sundance (239998) w | 274 | 0.01% | 37 | 0.01% | 2 | 0.06% | 2012-07-31 |
203 | trarbach (39826) w | 266 | 0.01% | 86 | 0.03% | 2012-12-13 | ||
204 | neta_comsci (446056) w | 261 | 0.01% | 19 | 0.01% | 2011-04-29 | ||
205 | lannatom (794847) w | 256 | 0.01% | 54 | 0.02% | 2012-08-24 | ||
206 | Юджин (166505) w | 255 | 0.01% | 29 | 0.01% | 2011-03-26 | ||
207 | Heimschlaefer (48215) w | 255 | 0.01% | 4 | 0.00% | 2009-02-17 | ||
208 | ARUNA Sokchea (140883) w | 254 | 0.01% | 23 | 0.01% | 2012-05-21 | ||
209 | pittaya (683550) w | 254 | 0.01% | 56 | 0.02% | 2012-10-18 | ||
210 | jot (47681) w | 254 | 0.01% | 9 | 0.00% | 2012-11-30 | ||
211 | AndreasD (42406) w | 251 | 0.01% | 1 | 0.00% | 2010-05-02 | ||
212 | A4433 (579015) w | 250 | 0.01% | 60 | 0.02% | 2012-01-05 | ||
213 | yelnah (163027) w | 250 | 0.01% | 1 | 0.00% | 2011-01-31 | ||
214 | nongnan (1132572) w | 249 | 0.01% | 54 | 0.02% | 1 | 0.03% | 2012-12-19 |
215 | Peter E (541913) w | 242 | 0.01% | 25 | 0.01% | 2011-11-05 | ||
216 | tellmy@gmx_net (8045) w | 240 | 0.01% | 2009-01-05 | ||||
217 | MStorm (426580) w | 240 | 0.01% | 6 | 0.00% | 2011-03-26 | ||
218 | Eric V (163480) w | 239 | 0.01% | 18 | 0.01% | 1 | 0.03% | 2011-05-21 |
219 | Ekkehard (50309) w | 235 | 0.01% | 1 | 0.00% | 2010-01-17 | ||
220 | izeberkcoolz (604675) w | 233 | 0.01% | 12 | 0.00% | 2012-08-26 | ||
221 | baditaflorin (398300) w | 230 | 0.01% | 28 | 0.01% | 2011-10-07 | ||
222 | Usstan (331582) w | 228 | 0.01% | 2 | 0.00% | 2010-08-23 | ||
223 | urylux (646270) w | 228 | 0.01% | 12 | 0.00% | 2012-12-18 | ||
224 | bongkot (1132561) w | 224 | 0.01% | 28 | 0.01% | 2012-12-20 | ||
225 | marcus_jenkins (601577) w | 217 | 0.01% | 5 | 0.00% | 2012-09-26 | ||
226 | J-R (70445) w | 214 | 0.01% | 2 | 0.00% | 2010-01-01 | ||
227 | maning (1417) w | 211 | 0.01% | 36 | 0.01% | 2010-08-23 | ||
228 | orion (137159) w | 210 | 0.01% | 10 | 0.00% | 2012-08-14 | ||
229 | CherChill (643800) w | 209 | 0.01% | 18 | 0.01% | 11 | 0.32% | 2012-09-09 |
230 | Win Rastaman (445907) w | 209 | 0.01% | 22 | 0.01% | 2011-04-29 | ||
231 | Artyomka (244459) w | 208 | 0.01% | 12 | 0.00% | 2 | 0.06% | 2012-03-28 |
232 | tspc (438525) w | 208 | 0.01% | 20 | 0.01% | 2011-04-30 | ||
233 | Goon (24657) w | 204 | 0.01% | 2 | 0.00% | 2009-09-19 | ||
234 | Vlnzy (613311) w | 199 | 0.01% | 20 | 0.01% | 2012-03-04 | ||
235 | pwr^2 (558661) w | 199 | 0.01% | 25 | 0.01% | 2012-11-27 | ||
236 | BiIbo (3516) w | 199 | 0.01% | 37 | 0.01% | 2011-05-18 | ||
237 | Ilis (127170) w | 198 | 0.01% | 32 | 0.01% | 1 | 0.03% | 2012-11-30 |
238 | OSMF Redaction Account (722137) w | 198 | 0.01% | 202 | 0.07% | 2012-07-20 | ||
239 | ross_lt (468783) w | 197 | 0.01% | 22 | 0.01% | 2011-07-05 | ||
240 | DoubleP (54261) w | 196 | 0.01% | 2 | 0.00% | 2011-01-23 | ||
241 | Bartholdy (49721) w | 194 | 0.01% | 30 | 0.01% | 2011-12-30 | ||
242 | PayapYOU (983747) w | 193 | 0.01% | 3 | 0.00% | 2012-12-03 | ||
243 | ababy (53803) w | 192 | 0.01% | 13 | 0.00% | 2012-10-16 | ||
244 | Suteepat (308299) w | 192 | 0.01% | 4 | 0.00% | 2011-09-29 | ||
245 | MaewNam (28026) w | 188 | 0.01% | 1 | 0.00% | 2008-06-02 | ||
246 | dumonty (328697) w | 184 | 0.01% | 47 | 0.02% | 2012-12-29 | ||
247 | unleashyouradventure (610615) w | 184 | 0.01% | 50 | 0.02% | 2012-03-20 | ||
248 | Christian Gawron (17074) w | 184 | 0.01% | 2 | 0.00% | 2010-03-26 | ||
249 | WebBrauzer (553832) w | 175 | 0.01% | 2011-11-20 | ||||
250 | iRewer (310036) w | 174 | 0.01% | 59 | 0.02% | 2012-03-09 | ||
251 | FernPaphon (1132556) w | 173 | 0.01% | 9 | 0.00% | 1 | 0.03% | 2012-12-15 |
252 | michaelbc (785139) w | 170 | 0.01% | 37 | 0.01% | 2012-08-16 | ||
253 | Nodcud45 (1132809) w | 167 | 0.01% | 19 | 0.01% | 2012-12-19 | ||
254 | sojo (555866) w | 160 | 0.00% | 573 | 0.20% | 2012-12-21 | ||
255 | anneka (51082) w | 160 | 0.00% | 4 | 0.00% | 2009-06-06 | ||
256 | gebeer (572006) w | 158 | 0.00% | 9 | 0.00% | 2012-12-23 | ||
257 | Mueller Thomas Grainau (42784) w | 157 | 0.00% | 2009-03-18 | ||||
258 | Michun (13458) w | 155 | 0.00% | 25 | 0.01% | 2012-01-27 | ||
259 | recmar (711403) w | 154 | 0.00% | 20 | 0.01% | 2012-08-15 | ||
260 | Holger Schöner (12657) w | 149 | 0.00% | 7 | 0.00% | 2008-05-01 | ||
261 | Andre68 (31231) w | 149 | 0.00% | 13 | 0.00% | 4 | 0.12% | 2011-12-04 |
262 | Ohr (313192) w | 148 | 0.00% | 10 | 0.00% | 2012-11-26 | ||
263 | Jpatokal (17254) w | 145 | 0.00% | 7 | 0.00% | 1 | 0.03% | 2009-03-25 |
264 | Aidas Kasparas (56372) w | 145 | 0.00% | 11 | 0.00% | 2011-02-12 | ||
265 | durian95 (177332) w | 143 | 0.00% | 3 | 0.00% | 2012-09-01 | ||
266 | mungmink (1148626) w | 142 | 0.00% | 24 | 0.01% | 2012-12-20 | ||
267 | xc-skater (292047) w | 141 | 0.00% | 2 | 0.00% | 2010-12-01 | ||
268 | jik_k (191010) w | 141 | 0.00% | 2009-11-01 | ||||
269 | tsquareOSM (895726) w | 137 | 0.00% | 1.548 | 0.55% | 1 | 0.03% | 2012-12-11 |
270 | korea (8936) w | 137 | 0.00% | 2 | 0.00% | 2008-05-09 | ||
271 | FuckOSMFandODbL (507276) w | 135 | 0.00% | 20 | 0.01% | 2012-10-09 | ||
272 | ulfm (107037) w | 131 | 0.00% | 28 | 0.01% | 2011-10-07 | ||
273 | wheelmap_visitor (290680) w | 130 | 0.00% | 16 | 0.01% | 2013-01-01 | ||
274 | aighes (110639) w | 130 | 0.00% | 29 | 0.01% | 2012-06-14 | ||
275 | RoadGeek_MD99 (475877) w | 129 | 0.00% | 10 | 0.00% | 2011-08-31 | ||
276 | vitoun (1169167) w | 128 | 0.00% | 17 | 0.01% | 2012-12-28 | ||
277 | ChizuOtoko (667031) w | 128 | 0.00% | 25 | 0.01% | 2012-05-12 | ||
278 | dexgps (44287) w | 125 | 0.00% | 13 | 0.00% | 2012-08-01 | ||
279 | mihau (12967) w | 125 | 0.00% | 7 | 0.00% | 2010-03-23 | ||
280 | HBR (64805) w | 117 | 0.00% | 11 | 0.00% | 2011-10-14 | ||
281 | Pfadfinder (133337) w | 117 | 0.00% | 1 | 0.00% | 2009-11-14 | ||
282 | Andreas Hansson (775414) w | 115 | 0.00% | 16 | 0.01% | 2012-08-03 | ||
283 | Cicerone (150368) w | 114 | 0.00% | 12 | 0.00% | 2010-12-20 | ||
284 | Commander Data (79931) w | 114 | 0.00% | 2 | 0.00% | 2012-03-04 | ||
285 | HeinzVoerbakje (417087) w | 114 | 0.00% | 9 | 0.00% | 2011-09-26 | ||
