Global statistics

Statistics based on edits up to: 2013-01-02

Total nodes in DB: 3.306.936
Total ways in DB: 283.249
Total relations in DB: 3.414
Total users in DB: 1.078

Detailed statistics

Users sorted by the number of nodes listing the user as last editor.

Last edit done by user
User (uid)nodesnodes %waysways %relationsrelations %last edit
1 Willi2006 (104414) w 800.05924.19% 75.20526.55% 2.66478.03% 2012-10-21
2 Russ McD (346601) w 454.28713.74% 41.97314.82% 290.85% 2013-01-01
3 Bernhard Hiller (326704) w 287.1888.68% 22.2737.86% 260.76% 2012-09-19
4 Johnny Carlsen (38985) w 261.7587.92% 23.4008.26% 571.67% 2013-01-01
5 Beddhist (140550) w 199.8446.04% 7.0462.49% 120.35% 2012-12-26
6 stephankn (61891) w 162.6874.92% 11.6364.11% 521.52% 2013-01-01
7 RocketMan (381887) w 119.1713.60% 10.0743.56% 160.47% 2013-01-01
8 medecember (328321) w 88.3112.67% 7.7492.74% 90.26% 2012-12-29
9 Tom Layo (280679) w 84.5492.56% 7.8562.77% 30.09% 2012-12-26
10 Paul_012 (100662) w 67.0662.03% 10.2773.63% 1494.36% 2013-01-01
11 katpatuka (17497) w 66.5862.01% 3210.11% 130.38% 2011-12-12
12 sturmflut (5862) w 43.8921.33% 3.5731.26% 40.12% 2012-09-11
13 Rub21 (510836) w 34.6931.05% 10.0773.56%    2012-04-01
14 Komяpa (29320) w 33.4231.01% 4.8101.70% 431.26% 2012-11-25
15 Cibien (9178) w 25.6510.78% 2670.09%    2011-05-01
16 Utilisateur anonyme (23960) w 24.2120.73% 1.0960.39%    2011-11-21
17 DuiNui (144709) w 23.5660.71% 1.5170.54%    2012-07-02
18 Latze (2318) w 21.7810.66% 1.8200.64%    2011-05-13
19 billce (163447) w 21.0490.64% 6970.25%    2012-05-01
20 baramunchies (52178) w 20.6180.62% 1.4310.51% 270.79% 2012-12-29
21 Andre Engels (4054) w 20.1590.61% 1.3830.49% 20.06% 2012-10-21
22 puetti (66240) w 17.4880.53% 9360.33%    2010-01-24
23 AxelM (32322) w 17.0810.52% 4180.15%    2009-08-15
24 UNKNOWN (old anonymous edit) (0) w 15.4180.47% 1140.04%    2008-06-17
25 mapryan (51469) w 15.2670.46% 1.5070.53%    2012-08-10
26 AlaskaDave (473104) w 14.8070.45% 9690.34% 80.23% 2013-01-02
27 WanTan (9319) w 14.6510.44% 1.9020.67% 150.44% 2012-05-28
28 woodpeck_repair (145231) w 13.3110.40% 1.1420.40% 60.18% 2012-12-28
29 ikiya (69966) w 11.6960.35% 1.3520.48% 10.03% 2011-10-26
30 Stasik (218873) w 10.6080.32% 1.4710.52% 10.03% 2012-04-13
31 helbob (286478) w 9.9100.30% 1830.06%    2012-11-13
32 sundew (617520) w 9.1990.28% 4470.16% 20.06% 2012-12-28
33 thep (287183) w 8.6080.26% 1.7480.62% 30.09% 2012-12-24
34 alimamo (7213) w 8.1580.25% 960.03%    2011-02-23
35 ArsenOseno (714825) w 7.7630.23% 1710.06%    2012-12-28
36 LungSabai (700156) w 7.4140.22% 5160.18% 30.09% 2012-07-16
37 joakimfors (306096) w 6.4620.20% 5100.18% 20.06% 2012-10-24
38 kasom_k (18605) w 6.3820.19% 1.0150.36% 10.03% 2012-03-07
39 hermes_p (22804) w 6.1130.18% 150.01%    2008-03-01
40 raupach (361746) w 5.9310.18% 810.03%    2012-12-28
41 bigalxyz123 (481116) w 5.6680.17% 4670.16% 20.06% 2012-02-02
42 Teddy80 (109035) w 5.1730.16% 1820.06%    2011-02-25
43 xtianetkti (387066) w 5.1600.16% 4120.15%    2012-11-17
44 MarkusHD (396203) w 5.0050.15% 6550.23% 90.26% 2012-12-26
45 Buadhai (158752) w 4.7640.14% 2610.09%    2012-12-29
46 sdayu (300693) w 4.7580.14% 4100.14%    2012-10-24
47 mamuang (614892) w 4.4800.14% 6570.23%    2012-11-21
48 Bogumil (48784) w 4.3640.13% 1380.05%    2012-10-20
49 lumpini (346866) w 4.3560.13% 5290.19% 20.06% 2012-01-14
50 Dan Wood (609760) w 3.8690.12% 9050.32%    2012-03-23
51 icebergcoolz (828243) w 3.3860.10% 8820.31%    2012-10-02
52 iPudding (395923) w 3.3370.10% 1570.06%    2012-05-06
53 wisieb (86566) w 3.2770.10% 450.02%    2010-06-19
54 Snap77 (250824) w 3.1730.10% 390.01%    2010-04-15
55 Krich Charoenpoldee (613177) w 2.8720.09% 6130.22%    2012-07-09
56 marek kleciak (338611) w 2.8670.09% 3180.11% 50.15% 2012-11-14
57 MatzeM (55696) w 2.8460.09% 970.03%    2011-01-19
58 Zeazon (898871) w 2.8380.09% 970.03%    2012-11-07
59 thaipe (458873) w 2.8050.08% 950.03%    2012-05-27
60 jielus (48352) w 2.6420.08% 160.01%    2010-07-25
61 marcus2076 (340498) w 2.5860.08% 2500.09%    2012-07-01
62 tau1 (108011) w 2.5220.08% 780.03% 20.06% 2012-10-10
63 dg7feq (16916) w 2.5100.08% 2040.07%    2011-01-04
64 ipodolsk (16319) w 2.4960.08% 90.00%    2011-08-18
65 mpinnau (187130) w 2.4120.07% 1530.05%    2012-12-28
66 fleclerc (14633) w 2.3510.07% 110.00%    2012-02-28
67 Dimitri_Junker (15686) w 2.2820.07% 270.01%    2008-05-04
68 asfintesco (220751) w 2.1750.07% 240.01%    2010-02-14
69 Sovann (154784) w 2.1650.07% 90.00% 50.15% 2012-05-27
70 Hutmacher (142773) w 2.1620.07% 510.02%    2010-12-01
71 robotnic (13786) w 2.1110.06% 90.00%    2009-06-21
72 GavinZac (101307) w 2.0910.06% 2260.08%    2011-05-16
73 Tznischd (141420) w 2.0760.06% 1530.05%    2012-09-07
74 iLandGuide (491080) w 2.0440.06% 3050.11%    2011-10-26
75 nirvn (21298) w 2.0390.06% 210.01% 50.15% 2012-05-28
76 Ivan Garcia (94270) w 2.0260.06% 2120.07% 130.38% 2012-09-17
77 karlson911 (99343) w 2.0050.06% 1380.05% 10.03% 2012-05-23
78 Serguei Dukachev (62602) w 2.0040.06% 1880.07%    2012-12-16
79 naphta (211775) w 2.0010.06% 50.00%    2010-02-19
80 Ben VdA (9796) w 1.9790.06% 2230.08%    2009-02-04
81 comdoxx (49524) w 1.8960.06% 260.01%    2009-01-11
82 KNO3 (766924) w 1.8950.06% 1340.05%    2012-09-14
83 RonaldinBangkok (146567) w 1.7870.05% 740.03%    2012-01-19
84 vit (172507) w 1.6840.05% 2990.11%    2012-12-09
85 mnu (264199) w 1.6750.05% 2040.07% 10.03% 2012-11-23
86 labelche (15480) w 1.6130.05% 130.00%    2008-10-26
87 axline (183576) w 1.5900.05% 1730.06%    2012-06-05
88 krafttom (276615) w 1.5650.05% 240.01%    2012-05-22
89 sela (386246) w 1.5560.05% 320.01%    2012-12-31
90 roemcke (46622) w 1.4830.04% 1020.04% 10.03% 2012-10-29
91 samden (427807) w 1.4630.04% 2990.11% 130.38% 2012-12-07
92 vanmhit (101999) w 1.4480.04% 4220.15% 110.32% 2012-12-22
93 mahau (160164) w 1.4440.04% 1210.04% 20.06% 2012-12-25
94 geritsel (159027) w 1.4290.04% 1450.05%    2012-07-25
95 Daniel Schellhammer (15651) w 1.4000.04% 1510.05% 10.03% 2011-01-31
96 CaptainCrunch (13363) w 1.3940.04% 1100.04% 110.32% 2010-02-19
97 webrian (33155) w 1.3920.04% 240.01% 180.53% 2012-12-01
98 JoeRichards (69399) w 1.3240.04% 770.03%    2011-04-05
99 Zverik (290271) w 1.3070.04% 2600.09%    2012-10-21
100 webmind (75619) w 1.2600.04% 240.01%    2012-03-20
101 edvac (121415) w 1.2190.04% 2430.09% 170.50% 2012-09-19
102 ArNO (452090) w 1.1720.04% 940.03%    2012-11-13
103 Morten Bek Ditlevsen (10936) w 1.1700.04% 1130.04%    2011-02-24
104 keng (243308) w 1.1540.03% 2200.08% 351.03% 2012-12-28
105 ymapper (5139) w 1.0660.03% 210.01% 10.03% 2012-01-05
106 MJL Wood (99655) w 1.0490.03% 260.01%    2011-09-21
107 cboothroyd (255802) w 1.0260.03% 1260.04% 10.03% 2012-02-05
108 Bart_- (869799) w 1.0180.03% 1300.05%    2012-09-14
109 jaakkoh (24440) w 9930.03% 860.03%    2012-05-16
110 Exilschorsch (324599) w 9880.03% 520.02%    2011-07-20
111 XceptN (11395) w 9580.03% 200.01%    2008-06-23
112 herbstman (625474) w 9490.03% 980.03%    2012-03-30
113 j-wills (173900) w 9100.03% 1380.05%    2012-12-06
114 watschel (36592) w 9100.03% 130.00%    2009-01-04
115 danme (130323) w 8980.03% 910.03%    2010-04-06
116 osmgspot (143002) w 8900.03% 720.03%    2012-11-01
117 vdb (4422) w 8850.03% 420.01%    2008-12-23
118 ChurnedAcorn (841184) w 8810.03% 1450.05%    2012-08-29
119 abernh (615904) w 8770.03% 1690.06%    2012-03-17
120 Sebteer (411445) w 8540.03%       2011-06-30
121 thirt (515011) w 8450.03% 1200.04%    2012-02-15
122 Mishari (686216) w 8440.03% 460.02% 50.15% 2012-10-25
123 Petrocore (858558) w 8400.03% 340.01%    2012-12-03
124 danyx (45827) w 8360.03% 50.00%    2009-12-22
125 tools4fools (51995) w 7920.02% 1100.04%    2010-06-19
126 ftmazzone (27674) w 7910.02% 1870.07%    2012-12-31
127 bunchmalarkey (736490) w 7690.02% 20.00%    2012-07-16
128 tanawat (246590) w 7540.02% 1140.04%    2012-08-09
129 TomYum (91451) w 7530.02% 270.01% 10.03% 2012-01-15
130 Balder777 (413263) w 7490.02% 110.00%    2011-09-20
131 pizote (359173) w 7220.02% 230.01%    2011-02-11
132 Lio-CNX (815908) w 7130.02% 230.01%    2012-08-22
133 daregusta (303710) w 7110.02% 1210.04%    2011-07-19
134 dbscarff (444777) w 7020.02% 410.01%    2012-09-27
135 Colico2010 (328090) w 6980.02% 120.00%    2012-02-03
136 Eatmorepets (99569) w 6930.02% 420.01%    2009-08-21
137 martino25 (265319) w 6890.02% 360.01%    2011-03-15
138 zenfunk (33589) w 6700.02% 180.01%    2010-02-09
139 Niels Elgaard Larsen (1288) w 6650.02% 330.01%    2012-03-28
140 dkiselev (230942) w 6600.02% 1110.04%    2012-10-27
141 fabianfred (1113719) w 6580.02% 260.01%    2012-12-30
142 luiswoo (311318) w 6550.02% 270.01%    2012-10-18
143 Arther W (957619) w 6430.02% 660.02%    2012-10-17
144 d003232 (59252) w 6420.02% 960.03%    2012-12-29
145 balrog-kun (20587) w 6230.02% 300.01%    2009-10-08
146 PVR (711133) w 6150.02% 810.03%    2012-08-14
147 penasol11 (1133716) w 5900.02% 840.03%    2012-12-31
148 Doc Sniper (505736) w 5820.02% 520.02%    2012-09-22
149 dedNikifor (142776) w 5810.02% 3200.11% 10.03% 2012-12-18
150 Elkim (617130) w 5700.02% 2780.10%    2012-10-24
151 crueb (24292) w 5650.02% 150.01%    2010-03-12
152 Plenz (17878) w 5620.02% 100.00%    2012-01-01
153 Xantor (197599) w 5560.02% 440.02%    2009-11-20
154 johnrobot (4992) w 5510.02% 30.00%    2012-01-29
155 toaster (10549) w 5500.02% 370.01%    2011-12-11
156 donald736 (416186) w 5410.02%       2012-02-09
157 Mirarkitty (4592) w 5400.02% 790.03%    2012-04-29
158 leicar (821894) w 5400.02% 280.01%    2012-08-26
159 JeffB (2406) w 5260.02% 840.03%    2011-12-21
160 UberSand (613062) w 5040.02% 710.03%    2012-03-08
161 seawolff (52495) w 4980.02% 560.02%    2011-11-26
162 Brait (131635) w 4950.01% 880.03%    2012-03-06
163 hiddendjaz (1140327) w 4940.01% 610.02% 10.03% 2012-12-27
164 Neil Penman (84937) w 4910.01% 360.01%    2011-05-15
165 michaelreinke (65622) w 4870.01% 160.01%    2009-09-08
166 kamthorn (300096) w 4770.01% 680.02%    2012-09-11
167 Tox (45542) w 4750.01% 10.00%    2009-01-07
168 bahnpirat (13203) w 4670.01% 860.03%    2010-06-28
169 degathem (610212) w 4590.01% 30.00%    2012-11-13
170 bact' (416824) w 4560.01% 1040.04%    2012-12-18
171 ALE! (40023) w 4330.01% 420.01% 10.03% 2012-06-28
172 imptum (1029326) w 4060.01% 180.01%    2012-11-06
173 uli123 (207910) w 4050.01% 170.01%    2011-01-09
174 zork (54005) w 3940.01% 400.01%    2012-07-23
175 MrChoke (299852) w 3920.01% 370.01%    2011-05-26
176 chanudom (1157486) w 3780.01% 990.03%    2012-12-23
177 Sintorn Vacancy (748130) w 3750.01% 120.00%    2012-07-27
178 wbronner (680608) w 3660.01% 530.02%    2012-08-19
179 James Preston (7502) w 3600.01% 60.00%    2010-12-12
180 J_omcc (254843) w 3450.01% 100.00%    2011-08-11
181 Globe-trotter (391953) w 3440.01% 650.02%    2011-07-13
182 krzysztof_swe56 (614337) w 3350.01% 510.02%    2013-01-01
183 Kalon (109496) w 3340.01% 390.01%    2011-07-24
184 skoobe (614832) w 3320.01% 470.02%    2012-03-17
185 victorenator (247879) w 3290.01% 180.01%    2012-10-20
186 jplee (652549) w 3260.01% 320.01% 10.03% 2012-12-07
187 MAS (172091) w 3240.01% 210.01% 10.03% 2012-02-08
188 hongthong (1138202) w 3230.01% 420.01%    2012-12-31
189 OldIvantey (314211) w 3160.01% 760.03%    2011-04-20
190 geax (841322) w 3090.01% 200.01%    2012-09-07
191 Kalon Gerber (533395) w 3070.01% 890.03%    2012-12-30
192 makissy (397712) w 3020.01% 240.01%    2012-03-12
193 andrewpmk (1679) w 3000.01%       2008-03-16
194 manojb (612886) w 2970.01% 880.03%    2012-06-29
195 asw20pilot (404471) w 2950.01% 150.01%    2011-02-17
196 Travelfish (200637) w 2930.01% 50.00%    2011-09-29
197 taksin (270353) w 2900.01% 10.00%    2010-04-19
198 khensthoth (13515) w 2870.01%       2007-10-27
199 Pingz (758897) w 2800.01% 620.02%    2012-08-02
200 OPerivar (51324) w 2760.01% 50.00%    2011-02-24
201 Klaikong (359701) w 2750.01% 90.00%    2012-05-17
202 Sundance (239998) w 2740.01% 370.01% 20.06% 2012-07-31
203 trarbach (39826) w 2660.01% 860.03%    2012-12-13
204 neta_comsci (446056) w 2610.01% 190.01%    2011-04-29
205 lannatom (794847) w 2560.01% 540.02%    2012-08-24
206 Юджин (166505) w 2550.01% 290.01%    2011-03-26
207 Heimschlaefer (48215) w 2550.01% 40.00%    2009-02-17
208 ARUNA Sokchea (140883) w 2540.01% 230.01%    2012-05-21
209 pittaya (683550) w 2540.01% 560.02%    2012-10-18
210 jot (47681) w 2540.01% 90.00%    2012-11-30
211 AndreasD (42406) w 2510.01% 10.00%    2010-05-02
212 A4433 (579015) w 2500.01% 600.02%    2012-01-05
213 yelnah (163027) w 2500.01% 10.00%    2011-01-31
214 nongnan (1132572) w 2490.01% 540.02% 10.03% 2012-12-19
215 Peter E (541913) w 2420.01% 250.01%    2011-11-05
216 tellmy@gmx_net (8045) w 2400.01%       2009-01-05
217 MStorm (426580) w 2400.01% 60.00%    2011-03-26
218 Eric V (163480) w 2390.01% 180.01% 10.03% 2011-05-21
219 Ekkehard (50309) w 2350.01% 10.00%    2010-01-17
220 izeberkcoolz (604675) w 2330.01% 120.00%    2012-08-26
221 baditaflorin (398300) w 2300.01% 280.01%    2011-10-07
222 Usstan (331582) w 2280.01% 20.00%    2010-08-23
223 urylux (646270) w 2280.01% 120.00%    2012-12-18
224 bongkot (1132561) w 2240.01% 280.01%    2012-12-20
225 marcus_jenkins (601577) w 2170.01% 50.00%    2012-09-26
226 J-R (70445) w 2140.01% 20.00%    2010-01-01
227 maning (1417) w 2110.01% 360.01%    2010-08-23
228 orion (137159) w 2100.01% 100.00%    2012-08-14
229 CherChill (643800) w 2090.01% 180.01% 110.32% 2012-09-09
230 Win Rastaman (445907) w 2090.01% 220.01%    2011-04-29
231 Artyomka (244459) w 2080.01% 120.00% 20.06% 2012-03-28
232 tspc (438525) w 2080.01% 200.01%    2011-04-30
233 Goon (24657) w 2040.01% 20.00%    2009-09-19
234 Vlnzy (613311) w 1990.01% 200.01%    2012-03-04
235 pwr^2 (558661) w 1990.01% 250.01%    2012-11-27
236 BiIbo (3516) w 1990.01% 370.01%    2011-05-18
237 Ilis (127170) w 1980.01% 320.01% 10.03% 2012-11-30
238 OSMF Redaction Account (722137) w 1980.01% 2020.07%    2012-07-20
239 ross_lt (468783) w 1970.01% 220.01%    2011-07-05
240 DoubleP (54261) w 1960.01% 20.00%    2011-01-23
241 Bartholdy (49721) w 1940.01% 300.01%    2011-12-30
242 PayapYOU (983747) w 1930.01% 30.00%    2012-12-03
243 ababy (53803) w 1920.01% 130.00%    2012-10-16
244 Suteepat (308299) w 1920.01% 40.00%    2011-09-29
245 MaewNam (28026) w 1880.01% 10.00%    2008-06-02
246 dumonty (328697) w 1840.01% 470.02%    2012-12-29
247 unleashyouradventure (610615) w 1840.01% 500.02%    2012-03-20
248 Christian Gawron (17074) w 1840.01% 20.00%    2010-03-26
249 WebBrauzer (553832) w 1750.01%       2011-11-20
250 iRewer (310036) w 1740.01% 590.02%    2012-03-09
251 FernPaphon (1132556) w 1730.01% 90.00% 10.03% 2012-12-15
252 michaelbc (785139) w 1700.01% 370.01%    2012-08-16
253 Nodcud45 (1132809) w 1670.01% 190.01%    2012-12-19
254 sojo (555866) w 1600.00% 5730.20%    2012-12-21
255 anneka (51082) w 1600.00% 40.00%    2009-06-06
256 gebeer (572006) w 1580.00% 90.00%    2012-12-23
257 Mueller Thomas Grainau (42784) w 1570.00%       2009-03-18
258 Michun (13458) w 1550.00% 250.01%    2012-01-27
259 recmar (711403) w 1540.00% 200.01%    2012-08-15
260 Holger Schöner (12657) w 1490.00% 70.00%    2008-05-01
261 Andre68 (31231) w 1490.00% 130.00% 40.12% 2011-12-04
262 Ohr (313192) w 1480.00% 100.00%    2012-11-26
263 Jpatokal (17254) w 1450.00% 70.00% 10.03% 2009-03-25
264 Aidas Kasparas (56372) w 1450.00% 110.00%    2011-02-12
265 durian95 (177332) w 1430.00% 30.00%    2012-09-01
266 mungmink (1148626) w 1420.00% 240.01%    2012-12-20
267 xc-skater (292047) w 1410.00% 20.00%    2010-12-01
268 jik_k (191010) w 1410.00%       2009-11-01
269 tsquareOSM (895726) w 1370.00% 1.5480.55% 10.03% 2012-12-11
270 korea (8936) w 1370.00% 20.00%    2008-05-09
271 FuckOSMFandODbL (507276) w 1350.00% 200.01%    2012-10-09
272 ulfm (107037) w 1310.00% 280.01%    2011-10-07
273 wheelmap_visitor (290680) w 1300.00% 160.01%    2013-01-01
274 aighes (110639) w 1300.00% 290.01%    2012-06-14
275 RoadGeek_MD99 (475877) w 1290.00% 100.00%    2011-08-31
276 vitoun (1169167) w 1280.00% 170.01%    2012-12-28
277 ChizuOtoko (667031) w 1280.00% 250.01%    2012-05-12
278 dexgps (44287) w 1250.00% 130.00%    2012-08-01
279 mihau (12967) w 1250.00% 70.00%    2010-03-23
280 HBR (64805) w 1170.00% 110.00%    2011-10-14
281 Pfadfinder (133337) w 1170.00% 10.00%    2009-11-14
282 Andreas Hansson (775414) w 1150.00% 160.01%    2012-08-03
283 Cicerone (150368) w 1140.00% 120.00%    2010-12-20
284 Commander Data (79931) w 1140.00% 20.00%    2012-03-04
285 HeinzVoerbakje (417087) w 1140.00% 90.00%    2011-09-26
286 Daeron (38239) w 1130.00% 660.02%    2012-11-05
287 OpenStreetMat (981254) w 1100.00% 130.00%    2012-10-23
288 listoflights (416060) w 1100.00%       2011-05-20
289 nochmaltobi (9336) w 1080.00% 130.00%    2008-11-01
290 idsarawat (1035706) w 1070.00% 250.01%    2012-11-10
291 Channarong (517019) w 1030.00% 50.00%    2011-09-04
292 bauerpower (432582) w 1000.00% 60.00%    2012-02-27
293 sekz (710311) w 1000.00% 210.01%    2012-06-23
294 Antants (535433) w 980.00% 30.00%    2011-10-10
295 vaicius (76411) w 960.00% 160.01%    2012-06-03
296 AndersAndersson (113813) w 960.00% 110.00% 20.06% 2012-08-07
297 walz (662169) w 960.00% 40.00%    2012-04-18
298 Tonycap65 (562778) w 960.00% 20.00%    2011-12-19
299 eriosw (45347) w 940.00% 120.00%    2008-10-11
300 Jakizdoo (370631) w 930.00% 120.00%    2012-03-15
301 PeterIto (4951) w 930.00%       2008-12-28
302 Jungletracker (104809) w 930.00%       2010-05-28
303 sanna (31450) w 920.00%       2008-04-10
304 pabs (2133) w 870.00%       2010-04-18
305 tymonw (161069) w 860.00%       2011-03-16
306 guanchzhou (348939) w 850.00% 290.01%    2012-10-22
307 orzseiha (475557) w 850.00% 170.01%    2012-11-14
308 Jun2 (621332) w 850.00% 210.01%    2012-03-09
309 atrejuvienna (16728) w 800.00% 10.00%    2009-11-29
310 thirak (380217) w 800.00% 90.00%    2011-08-27
311 esri4591 (638947) w 790.00% 120.00%    2012-03-29
312 Manatsarin W (892283) w 780.00% 110.00%    2012-12-24
313 Silverstone (710972) w 750.00% 280.01%    2012-07-13
314 paskorn (1160891) w 750.00% 60.00%    2012-12-30
315 Boomerang Village Resort Phuket (503915) w 740.00%       2012-04-20
316 ekarin (682335) w 730.00% 130.00%    2012-05-18
317 nuiwtc (1132522) w 720.00% 110.00%    2012-12-19
318 Sadless74 (85553) w 720.00% 140.00%    2011-11-08
319 YuraH (374661) w 720.00% 390.01%    2012-10-19
320 GruenesMonster72 (53383) w 720.00%       2008-12-26
321 schulzpin (169995) w 710.00% 130.00%    2012-12-30
322 velonavt (240861) w 700.00% 30.00%    2012-09-23
323 Janerataa (1132543) w 690.00% 40.00%    2012-12-20
324 veer66 (210672) w 690.00% 50.00%    2012-07-17
325 ekstkorn (627143) w 690.00% 70.00%    2012-03-13
326 pan_berlin (77512) w 680.00% 20.00%    2012-01-14
327 jaakl (12298) w 670.00% 20.00%    2012-12-29
328 Axel Svensson (67652) w 670.00% 60.00%    2012-01-19
329 johanemilsson (559500) w 660.00%    10.03% 2012-10-22
330 xybot (70696) w 660.00% 1870.07%    2012-03-29
331 HannoS (123859) w 660.00% 10.00%    2011-08-19
332 nunnicha (1132554) w 650.00% 50.00%    2012-12-18
333 Xirtam422 (478057) w 650.00%       2011-06-29
334 kolen (73184) w 650.00% 70.00%    2012-10-17
335 wkhanti@gm (605197) w 640.00% 10.00%    2012-02-15
336 beingblue (687072) w 630.00% 90.00%    2012-05-23
337 Antares19 (154461) w 610.00% 80.00%    2012-12-24
338 schport (287124) w 610.00%       2010-05-13
339 Scraba (284717) w 600.00% 70.00%    2012-02-20
340 Mark Gray (28852) w 590.00%       2010-04-01
341 Lukas Johansson (362212) w 580.00% 10.00%    2011-10-30
342 citrin (73499) w 580.00% 490.02%    2012-10-19
343 dekarl (5760) w 580.00% 570.02%    2012-03-19
344 loidonfaek (683966) w 580.00% 160.01%    2012-05-21
345 X-Chiup (447608) w 570.00% 30.00%    2011-11-09
346 Zkir (100812) w 560.00% 790.03%    2012-10-23
347 Muokkaaja (494482) w 550.00% 40.00%    2012-03-26
348 Schluessler (34829) w 540.00%       2008-04-21
349 Paspartu (393964) w 530.00% 590.02% 10.03% 2012-10-12
350 Nelis (18784) w 520.00%       2008-10-07
351 oat (899218) w 520.00% 170.01% 10.03% 2012-09-21
352 iav (80180) w 510.00% 360.01%    2012-10-19
353 larkly (295528) w 510.00% 70.00%    2012-12-09
354 Silverfish42 (4437) w 500.00%       2008-01-14
355 bengibollen (9380) w 500.00% 40.00%    2008-04-14
356 rubybox (338659) w 490.00% 80.00%    2011-08-27
357 tongdee (349617) w 490.00% 140.00%    2010-09-30
358 Walter Schlögl (78656) w 480.00% 70.00%    2012-12-19
359 gzweet (701433) w 460.00% 130.00%    2012-06-12
360 mapdiger (48923) w 460.00% 30.00%    2010-09-08
361 woowoowoo (4702) w 450.00% 10.00%    2008-03-21
362 AndrewBuck (214969) w 450.00% 240.01%    2012-10-31
363 maximaximax (22423) w 430.00% 40.00%    2012-12-23
364 max331 (332178) w 430.00% 40.00%    2012-05-09
365 bTonyB (230481) w 420.00% 10.00%    2012-01-06
366 marki (21920) w 420.00% 80.00%    2007-12-28
367 Alexey Sirotkin (46474) w 410.00% 30.00%    2011-04-12
368 tuxbenz (14244) w 410.00% 20.00%    2010-03-29
369 parukhin (519501) w 410.00% 690.02%    2012-10-19
370 eTiMaGo (108586) w 400.00% 260.01%    2012-06-19
371 carlos66 (394438) w 400.00%       2011-01-26
372 neutron_th (613207) w 400.00% 60.00%    2012-03-01
373 charnchai (454312) w 390.00%       2011-06-05
374 PavelRus (336663) w 390.00% 270.01%    2012-10-18
375 ste (16170) w 390.00% 50.00%    2012-07-17
376 liosimeon (69541) w 380.00% 40.00%    2012-02-21
377 Pat Truchon (129654) w 380.00% 10.00%    2010-10-04
378 Michael Mayer (92929) w 380.00% 80.00%    2010-02-04
379 veera (305211) w 380.00% 80.00% 10.03% 2012-10-17
380 woodpeck (5164) w 370.00% 100.00%    2012-12-18
381 osmworker (135584) w 370.00% 20.00%    2011-08-13
382 corofa (259018) w 370.00% 30.00%    2011-12-10
383 burning (153610) w 360.00% 30.00%    2010-06-23
384 Sethavidh (340143) w 360.00% 10.00%    2010-09-01
385 steini2000 (191673) w 350.00% 20.00%    2012-03-11
386 unticha (446529) w 340.00% 50.00%    2011-06-14
387 dockers (35009) w 340.00% 10.00%    2009-12-04
388 malcolmh (128186) w 340.00%       2011-11-22
389 Baan Sammi (411951) w 330.00% 30.00%    2011-04-24
390 joshyjosh (113905) w 330.00%       2009-04-05
391 TimoGerhards (43022) w 320.00%       2008-08-16
392 vvviewview (1132536) w 320.00% 10.00%    2012-12-20
393 reuse (899018) w 310.00%       2012-09-20
394 mgroem (667944) w 310.00% 40.00%    2012-04-25
395 KartoGrapHiti (57645) w 310.00% 160.01%    2012-03-31
396 robgeb (336460) w 310.00% 20.00%    2012-07-26
397 cheerkung (341994) w 310.00% 10.00%    2010-09-03
398 mhoellein (13920) w 300.00% 20.00%    2009-09-02
399 kimzamakimkung (445967) w 300.00% 30.00%    2011-04-28
400 linderklaus (201150) w 300.00%       2011-11-04
401 kthoth (349786) w 300.00%       2010-09-21
402 yollada (1132521) w 300.00% 20.00%    2012-12-13
403 priwziest (590001) w 300.00% 50.00%    2012-01-19
404 FranBoon (6494) w 300.00% 70.00%    2008-11-10
405 gormur (103253) w 300.00% 230.01%    2012-11-03
406 funmog (175580) w 300.00%       2012-05-25
407 AmAom (1132496) w 290.00% 10.00%    2012-12-20
408 meeraimai (525724) w 290.00% 10.00%    2011-09-22
409 chinohidemi (453214) w 280.00%       2011-05-15
410 bluejet (709377) w 280.00%       2012-06-22
411 MeTo (518205) w 270.00% 40.00%    2012-09-19
412 onkulis (326063) w 270.00% 60.00%    2012-04-20
413 kotmaii9 (495838) w 270.00% 20.00%    2011-07-26
414 Gerd Dransfeld (663612) w 270.00% 50.00%    2012-08-04
415 whalerich (183878) w 270.00% 230.01%    2012-10-19
416 lanroamer (82880) w 250.00%       2008-11-30
417 Gruenschuh (660033) w 250.00%       2012-05-25
418 iRest (1170311) w 240.00% 60.00%    2012-12-28
419 PA94 (45027) w 230.00% 280.01%    2012-03-13
420 narongwit12 (290246) w 230.00%       2011-02-05
421 Maarten Deen (9176) w 230.00%       2009-02-28
422 Creideiki (72668) w 230.00% 120.00%    2010-11-09
423 Teerapat (904707) w 230.00% 50.00%    2012-09-21
424 ArjanO (38066) w 230.00% 50.00%    2012-05-03
425 jorornor (393323) w 230.00% 20.00%    2011-01-09
426 AMDmi3 (133332) w 230.00% 220.01%    2012-10-17
427 Patipat (495817) w 230.00% 20.00%    2011-07-26
428 chriscoffee (723710) w 230.00% 40.00%    2012-07-10
